Subjects Summary
Ranking Watch DemoThe Applicaa/External number include students that have either selected this course when applying and those that have been enrolled
| # | Course | Application Form Interested Subjects | Enrolment Form Interested Subjects | Taster Day | Passed Entry Test | Waiting List | Enrolment Declined | Enrolled | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Internal Interested | External Interested | Conditional Reserve | External Reserve | Internal Interested | External Interested | Unconfirmed | Confirmed | ||||||
| 1 | Academies Enterprise Trust | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| 2 | A Level Art and Design | 4 | 15 | 1 | 0 | 4 | 0 | 6 | 0 | 1 | 9 | 8 | 0 |
| 3 | A Level Business Studies | 4 | 0 | 0 | 0 | 3 | 0 | 4 | 12 | 0 | 0 | 0 | 0 |
| 4 | A Level Chemistry | 5 | 14 | 0 | 0 | 4 | 0 | 4 | 11 | 0 | 0 | 0 | 0 |
| 5 | A Level Computer Science | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | A Level Dance | 8 | 19 | 0 | 0 | 5 | 0 | 15 | 0 | 0 | 0 | 0 | 0 |
| 7 | A Level Economics | 3 | 18 | 0 | 0 | 3 | 0 | 1 | 0 | 4 | 0 | 0 | 0 |
| 8 | A Level English Literature | 2 | 9 | 0 | 0 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| 9 | A Level Geography | 1 | 11 | 0 | 0 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 0 |
| 10 | A Level History | 1 | 11 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 11 | A Level Mathematics 1 | 2 | 13 | 0 | 0 | 5 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
| 12 | A Level Media Studies | 0 | 4 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
E
Emma · Applicaa Support
Online
Year 12 Admissions · Greenford High School
E
Emma · Applicaa Support
Online