Emma usage & credits
Credit usage across every school, and the allowances & credit weights that drive it.
Applicaa · all schools
10,620Credits used across 7 schools
2Schools in overage
£15.60Total overage charge
77%Average allowance used
| System type | Usage | Allowance | Status | |||
|---|---|---|---|---|---|---|
| Greenford High School | Secondary | 2,000 | 1,640 | — | Approaching | |
| St Mary's Catholic High | Secondary | 2,000 | 2,210 | +210 · £8.40 | In overage | |
| Northgate Independent | Independent | 3,000 | 3,180 | +180 · £7.20 | In overage | |
| Riverside Primary | Primary | 800 | 690 | — | Approaching | |
| Hillcrest Academy | Secondary | 2,000 | 980 | — | Within | |
| Oakwood Sixth Form | Sixth Form (16–19) | 1,500 | 720 | — | Within | |
| Eastfield Community | Secondary | 2,000 | 1,200 | — | Within |
Allowances and credit weights are commercial config — changes apply to the live period without a deploy. Classification is by effect, not a tool's read/write tag. New or unclassified tools default to metered — review so nothing is silently free.
Free monthly allowance by system type
Credits each school of this type receives free per month. Resets on the 1st.
cr/mo
cr/mo
cr/mo
cr/mo
cr/mo
£
Credit weight by activity
What one successful action costs. Reads, look-ups and support are always free.
| Activity | Classification | Weight |
|---|---|---|
| Data reads & look-ups | Free | 0 |
| Helpdesk & support | Free | 0 |
| Analytics queries | Free | 0 |
| Settings & form changes | Metered | |
| Notifications | Metered | |
| Events & meetings | Metered | |
| Communications (send/draft) | Metered | |
| Reports & exports | Metered | |
| Bulk sends (50+ recipients) | Metered | |
| New / unclassified tools | Metered — review |
Shared with the Emma activity audit trail — classify each tool once.