Communications
All Templates
| Name | Type | Purpose | Folder | Subject | Delivered | Open Rate | Click Rate | Not Delivered | Last Updated | Updated By | Publish Date | Status | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Welcome Email | Transactional | Welcome to Our School | 1,234 | 68.5% | 12.3% | 14 | 28 Mar 2026 | Sarah Mitchell | 26 Mar 2026 | Sent | |||||
| Application Received | Transactional | Your Application Has Been Received | 987 | 82.1% | 8.7% | 9 | 25 Mar 2026 | Sarah Mitchell | 23 Mar 2026 | Sent | |||||
| Interview Invitation | Transactional | Interview Invitation for Your Child | 456 | 91.0% | 45.2% | 3 | 22 Mar 2026 | Sarah Mitchell | 20 Mar 2026 | Sent | |||||
| Offer Letter | Transactional | Offer of a Place | 234 | 95.5% | 67.8% | 2 | 20 Mar 2026 | Emily Davis | 17 Mar 2026 | Sent | |||||
| Document Request | Transactional | Documents Required for Your Application | 567 | 74.3% | 22.1% | 11 | 18 Mar 2026 | Sarah Mitchell | 15 Mar 2026 | Sent | |||||
| Open Day Reminder | Marketing | Don't Forget: Open Day This Saturday! | — | — | — | — | 15 Mar 2026 | James Thompson | 14 Mar 2026 | Scheduled | |||||
| Enrolment Confirmation | Transactional | Enrolment Confirmed | 345 | 88.9% | 34.5% | 6 | 12 Mar 2026 | Sarah Mitchell | 9 Mar 2026 | Sent | |||||
| Fee Payment Reminder | Transactional | Fee Payment Reminder | — | — | — | — | 10 Mar 2026 | Sarah Mitchell | 8 Mar 2026 | Draft | |||||
| SMS Application Update | SMS | Transactional | — | 789 | — | — | 21 | 8 Mar 2026 | Emily Davis | 6 Mar 2026 | Sent | ||||
| Interview Reminder SMS | SMS | Transactional | — | 234 | — | — | 6 | 5 Mar 2026 | Emily Davis | 2 Mar 2026 | Archived | ||||
| School Newsletter | Marketing | March 2026 Newsletter | 1,567 | 45.2% | 15.6% | 28 | 1 Mar 2026 | James Thompson | 27 Feb 2026 | Sent | |||||
| Summer Camp Promo | Marketing | Summer Camps at Our School! | — | — | — | — | 25 Feb 2026 | James Thompson | 22 Feb 2026 | Scheduled | |||||
| Alumni Event Invite | Marketing | You're Invited: Alumni Reunion 2026 | 890 | 52.3% | 28.9% | 18 | 20 Feb 2026 | James Thompson | 16 Feb 2026 | Sent |
No templates match the current folder and status filters.